Statistics of the Sugar Sector
Item | Unit | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
01. Total Area Under Cane | hectares | 11801 | 12608 | 12135 | 11784 | 10915 |
02. Area Harvested | hectares | 9329 | 11045 | 9005 | 11676 | 9945 |
03. Quantity of Cane Crushed | mt ‘000 | 644 | 657 | 750 | 798 | 748 |
04. Average Yield | mt/hectare | 67 | 75 | 89 | 58 | 61 |
05. Sugar Production | mt ‘000 | 53 | 52 | 56 | 61 | 56 |
06. Sugar Recovery Rate | percentage | 8.2 | 8.0 | 7.5 | 7.7 | 7.4 |
Sugar Import
Item | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Quantity (mt ‘000) | 548 | 250 | 624 | 651 | 498 |
Value (mn) | 37187 | 33332 | 34164 | 49919 | 39041 |
Price (Rs.) (C.I.F./mt) | 67904.08 | 64142.28 | 54753.25 | 76659.73 | 78402.39 |
For Further Information – Download and Read the Document.